Bronte Rocks Regatta

Bronte Harbour Yacht Club

Results as of 9:52 on September 5, 2011

C&C 33 MkII fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Score by Fleet
Rank boat class sailno helm club rating 1
9/3/11
3
9/4/11
4
 
5
 
Nett
1st Wild Thing Tamed C&C 33 MKII 34856 Thompson, Edward Oakville Club 135 (1.00) 1.00 1.00 1.00 3.00
2nd LUDO C&C 33 Mk II 185 Moffat, Grant BHYC 135 3.00 2.00 3.00 (7.00) 8.00
3rd Tenacious C&C 33 - II 41374 FRENKE, Bill OYS 135 6.00 3.00 2.00 (9.00) 11.00
4th Kookaburra C&C 33 Mark II 34579 Leonard, Dave OC 135 2.00 4.00 6.00 (8.00) 12.00
5th Rock & Roll C&C 33 mk II 42345 Jensen, Larry BHYC 135 4.00 (7.00) 4.00 4.00 12.00
6th Kachina C&C33 34765 Lord, David BHYC 135 5.00 6.00 (9.00) 2.00 13.00
7th Serious C&C 33 Mk II 74 McIntyre, Bill & Sue BSNC 135 7.00 (8.00) 5.00 3.00 15.00
8th Bikini11 C&C 33-2 34784 Bell, Gary OYS 135 (8.00) 5.00 7.00 5.00 17.00
9th Defiant II C&C 33 MK II 34527 Burcher, Chris BHYC 135 (9.00) 9.00 8.00 5.00 22.00

 

Cruising fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Rank boat class sailno helm club rating 1
9/3/11
2
9/3/11
3
9/4/11
4
 
5
 
Nett
1st Cracker Jack S2 9.1 33879 Doody, Michael BHYC 159 1.00 1.00 1.00 1.00 (7.00 DNF) 4.00
2nd BEAUSOLEIL II C&C 34 74038 Bullard, Natalie BHYC 165 2.00 2.00 2.00 (3.00) 2.00 8.00
3rd JO DUFF GOMAN 20 17 BRAYSHAW, PETER BHYC 255 (3.00) 3.00 3.00 2.00 1.00 9.00
4th Windvain CS30 4442 Etherington, Cheryl BHYC 165 4.00 (6.00) 4.00 4.00 3.00 15.00
5th LA BAMBA II SAN JUAN 28 179 GAISIN, DANNY BHYC 201 (6.00) 5.00 5.00 6.00 4.00 20.00
6th Chelsea III C&C 32 34322 Spares, Sam BHYC 171 5.00 4.00 (7.00 DNC) 5.00 7.00 DNF 21.00

 

FS1 fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Rank boat class sailno helm club rating 1
9/3/11
2
9/3/11
3
9/4/11
4
 
5
 
Nett
1st T-Bone Sprinta Sport 57 Kelly, Andy BHYC 204 1.00 1.00 1.00 1.00 (3.00) 4.00
2nd Wooden Nickel Kirby 25 Quarter Ton 44141 Krol, Bryan Bronte Harbour Yacht Club 201 (4.00) 3.00 2.00 2.00 1.00 8.00
3rd 1-800 MORGAN 27 15586 Jones, Alison OYS 186 2.00 2.00 (4.00) 3.00 2.00 9.00
4th Baccarat C&C 27-3 54158 Jasper, Barry BHYC 195 2.00 (6.00) 3.00 6.00 4.00 15.00
5th Magical Niagara 26 121 Ward, Dale BHYC 183 (6.00) 5.00 5.00 4.00 5.00 19.00
6th c>:PROMPT Mirage25 1367 Niziolomski, Mike BHYC 216 5.00 4.00 (6.00) 5.00 6.00 20.00

 

FS2 fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Rank boat class sailno helm club rating 1
9/3/11
3
9/4/11
4
 
5
 
Nett
1st Finesse C&C 36 21861 Watt, Robert BHYC 123 1.00 1.00 1.00 (2.00) 3.00
2nd Allsorts dragon fly tri 55 Klick, Dan BHYC 126 2.00 2.00 (3.00) 1.00 5.00
3rd ICARUS FARR 30 (MORC) CAN 9 Box, Thomas BHYC 123 3.00 (4.00) 2.00 3.00 8.00
4th SONIC BOOM 33 71 Gravelle, Paul BS&BC 138 4.00 3.00 (5.00) 4.00 11.00
5th Rufus CS30 4484 Bullen, Colin BHYC 150 5.00 5.00 4.00 (6.00) 14.00
6th WINGS C&C 35 Mk III 34435 Connell, Frank BHYC 123 (6.00) 6.00 6.00 5.00 17.00

 

FS3 fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 10, Scoring system: Score by Fleet
Rank boat class sailno helm club rating 1
9/3/11
3
9/4/11
4
 
5
 
Nett
1st Rogues Hobie 33 80 Gayford, Tom BHYC 105 2.00 1.00 (4.00) 1.00 4.00
2nd Zone J35 51 Bruce, Ken PCYC 72 1.00 2.00 1.00 (7.00) 4.00
3rd RITALIN OLSON 30 41742 WEBSTER, TERRY HBCN 108 4.00 (6.00) 3.00 2.00 9.00
4th Grendel Viper 640 CAN 70 Rowlinson, Matthew BHYC 102 3.00 4.00 2.00 (5.00) 9.00
5th Bear Necessity C&C 99 57 Rourke, David PCYC 99 (6.00) 3.00 6.00 4.00 13.00
6th Bobby McGee C&C 99 53 Stacey, Charles BHYC 99 5.00 (7.00) 7.00 3.00 15.00
7th Stigaro Beneteau Figaro 30' 191 Farncombe, Troy FPYC 99 7.00 (9.00) 5.00 6.00 18.00
8th Manhattan Transfer C&C 99 44 Chase, Michael EYC 99 (9.00) 5.00 8.00 9.00 22.00
9th Will C&C 99 90 Williamson, Michael BHYC 99 8.00 8.00 (10.00) 8.00 24.00
10th Aliens Ate My Buick Olson 30 005 Freeman, Glenn BHYC 108 (10.00) 10.00 9.00 10.00 29.00

 

IRC fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: IRC, Entries: 9, Scoring system: Score by Fleet
Rank boat class sailno helm club rating 1
9/3/11
3
9/4/11
4
 
5
 
Nett
1st Xoomer Xpress X-35 146 Farkas, Adam NYC 1.047 (2.00) 1.00 1.00 1.00 3.00
2nd Heatwave F3 84444 Hellmann, Mark BHYC 0.980 1.00 (2.00) 2.00 2.00 5.00
3rd Timorian C&C 115 115084 Harding, Fred PCYC 1.073 5.00 (6.00) 3.00 5.00 13.00
4th Cesan C&C 41 Can32606 Delacourt, Paul BHYC 1.029 4.00 (5.00) 5.00 4.00 13.00
5th Gaucho Farr 44 43737 Macdonald, Sandy B.C.C 1.189 (6.00) 3.00 6.00 5.00 14.00
6th GameChanger 1D35 35006 Smith, Marcie & Dave BHYC 1.130 (8.00) 4.00 8.00 3.00 15.00
7th Chariot Killing 40 54924 MacCorkindale, Jamie BHYC 1.051 3.00 (7.00) 6.00 7.00 16.00
8th Renaissance C&C 38 34195 Kirkwood, Peter BHYC 0.972 7.00 (8.00) 4.00 8.00 19.00
9th Cerulean Beneteau First 30 (2012) 103 Elaine, Neely EYC 0.990 (9.00) 9.00 9.00 9.00 27.00

 

S2 9.1 fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Rank boat class sailno helm club rating 1
9/3/11
3
9/4/11
4
 
5
 
Nett
1st IT'S A CONSPIRACY S2 9.1 40323 Hanley, Adrian BHYC 132 1.00 1.00 1.00 (2.00) 3.00
2nd Heart Breaker S2 9.1 124 Judd, Michael BHYC 132 2.00 2.00 (3.00) 1.00 5.00
3rd Heave away! S2 9.1 12 Corcoran, Kevin Bhyc 138 (4.00) 3.00 4.00 3.00 10.00
4th Ruffian S2 9.1 63440 Wells, Peter BHYC 132 (5.00) 4.00 2.00 5.00 11.00
5th Spirit S2 9.1 87302 Beattie, Graham BHYC 132 3.00 (5.00) 5.00 4.00 12.00
6th Paladen S2 9.1 25063 Kemp, John BHYC 132 (6.00) 6.00 6.00 6.00 18.00

 

NFS1 fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: Score by Fleet
Rank boat class sailno helm club rating 1
9/3/11
2
9/3/11
3
9/4/11
4
 
5
 
Nett
1st BLOWN AWAY RANGER 22 334 MOLLOY, AL RHYC 234 1.00 2.00 (3.00) 2.00 1.00 6.00
2nd Between the Sheets northern 1/4 11 Kolosky, John BHYC 249 2.00 1.00 1.00 (3.00) 2.00 6.00
3rd Cassia C&C 27 Mk IV 34299 McMullen, John BHYC 216 3.00 3.00 1.00 (4.00) 4.00 11.00
4th Stingray Shark 1017 Kirkpatrick, Jay BHYC 252 (6.00) 5.00 4.00 1.00 5.00 15.00
5th Broken Arrow C&C 27 Mk 3 24238 Czarnecki, Eric OYS 201 (7.00) 4.00 5.00 5.00 3.00 17.00
6th Scalliwag C&C Mk 11 12490 Eisler, Gina NYC 216 4.00 5.00 6.00 (7.00) 7.00 22.00
7th Dream Catcher C&C 27 Mk 3 636 Martis, Daniel BHYC 207 5.00 (7.00) 7.00 6.00 6.00 24.00

 

Shark fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Score by Fleet
Rank boat class sailno helm club rating 1
9/3/11
3
9/4/11
4
 
5
 
Nett
1st Ezee Shark 252 Watt, Cam BHYC   (4.00) 1.00 1.00 3.00 5.00
2nd Trogon Shark 838 Prokop, Ron BHYC   1.00 2.00 2.00 (4.00) 5.00
3rd Debu Shark 300 Saarits, Kalle BHYC   3.00 3.00 (4.00) 1.00 7.00
4th CHAOS SHARK 1889 Roper, James BHYC   2.00 (4.00) 3.00 2.00 7.00
5th Ponzi Scheme shark 1894 fuller, pete BHYC   (5.00) 5.00 5.00 5.00 15.00

 

NFS2 fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 10, Scoring system: Score by Fleet
Rank boat class sailno helm club rating 1
9/3/11
2
9/3/11
3
9/4/11
4
 
5
 
Nett
1st Force J-34 84834 Muir, Brent BHYC 144 1.00 1.00 (3.00) 1.00 2.00 5.00
2nd Scrubs C&C 30 ll 3019 St. Jacqus, Sue HBCN 165 2.00 2.00 2.00 (3.00) 1.00 7.00
3rd WAYWARD HUNTER 30 282 WILKINSON , JIM PCYC 192 4.00 (6.00) 1.00 2.00 4.00 11.00
4th Pretzel Logic Express 30 56 Crowther, Ted BHYC 147 3.00 4.00 4.00 4.00 (7.00) 15.00
5th Seajay Hunter 30-1990 218 Johnstone, James PCYC 192 (5.00) 5.00 5.00 5.00 3.00 18.00
6th Eagle Viking 34 64021 Newman, Mark BS&BC 144 6.00 3.00 (11.00 DNC) 7.00 6.00 22.00
7th ROAD CREW CS 30 4628 SARNA , BOB PCYC 165 8.00 (11.00 DSQ) 11.00 DNC 6.00 5.00 30.00
8th Old Dane J 24 1139* Sigvardt, Ole BHYC 177 7.00 (8.00) 7.00 8.00 8.00 30.00
9th Maid of Erin Jeanneau 35 Sunfast 35474 Warner, Tony BHYC 117 (9.00) 7.00 6.00 9.00 9.00 31.00
10th Mixed Nuts Hunter 41 h41 Hosty, John CYA 141 (10.00) 9.00 8.00 10.00 10.00 37.00

 

Sport Boat fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: Score by Fleet
Rank boat class sailno helm club rating 1
9/3/11
3
9/4/11
4
 
5
 
Nett
1st Roo J24 2770 Williamson, Phillip PCYC 165 1.00 (5.00) 2.00 1.00 4.00
2nd Caprice Capri 25 189 Tinsley, George RHYC 174 2.00 1.00 1.00 (3.00) 4.00
3rd WEEBEESTEE CAPRI25 212 Beese, Maximilian OYS 174 (3.00) 2.00 3.00 2.00 7.00
4th Induljence J24 ODR CAN 2591 Duggan, Robert BS & BC 165 (4.00) 3.00 4.00 4.00 11.00
5th Moomba J24 4185 Howarth, Michael BS&BC 165 (5.00) 4.00 5.00 5.00 14.00

 

1 - C&C 33 MkII fleet - 9/3/11 at 1305

Start: Start 6, Finishes: Finish time, Time: 1330, Course: b120, Wind dir: 120, Ave wind: 5-10
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 Wild Thing Tamed C&C 33 MKII 34856 Thompson, Edward Oakville Club 135 1330 142615 0:56:15 0:56:15 0:00:00 0 1.00
2 Kookaburra C&C 33 Mark II 34579 Leonard, Dave OC 135 1330 142753 0:57:53 0:57:53 0:01:38 0 2.00
3 LUDO C&C 33 Mk II 185 Moffat, Grant BHYC 135 1330 142804 0:58:04 0:58:04 0:01:49 0 3.00
4 Rock & Roll C&C 33 mk II 42345 Jensen, Larry BHYC 135 1330 142931 0:59:31 0:59:31 0:03:16 0 4.00
5 Kachina C&C33 34765 Lord, David BHYC 135 1330 142951 0:59:51 0:59:51 0:03:36 0 5.00
6 Tenacious C&C 33 - II 41374 FRENKE, Bill OYS 135 1330 143002 1:00:02 1:00:02 0:03:47 0 6.00
7 Serious C&C 33 Mk II 74 McIntyre, Bill & Sue BSNC 135 1330 143128 1:01:28 1:01:28 0:05:13 0 7.00
8 Bikini11 C&C 33-2 34784 Bell, Gary OYS 135 1330 143142 1:01:42 1:01:42 0:05:27 0 8.00
9 Defiant II C&C 33 MK II 34527 Burcher, Chris BHYC 135 1330 143428 1:04:28 1:04:28 0:08:13 0 9.00

 

2 - C&C 33 MkII fleet - 9/3/11 at 1415

Rank boat class sailno helm club rating Place Points
Wild Thing Tamed C&C 33 MKII 34856 Thompson, Edward Oakville Club 135  
LUDO C&C 33 Mk II 185 Moffat, Grant BHYC 135  
Tenacious C&C 33 - II 41374 FRENKE, Bill OYS 135  
Kookaburra C&C 33 Mark II 34579 Leonard, Dave OC 135  
Rock & Roll C&C 33 mk II 42345 Jensen, Larry BHYC 135  
Kachina C&C33 34765 Lord, David BHYC 135  
Serious C&C 33 Mk II 74 McIntyre, Bill & Sue BSNC 135  
Bikini11 C&C 33-2 34784 Bell, Gary OYS 135  
Defiant II C&C 33 MK II 34527 Burcher, Chris BHYC 135  

 

3 - C&C 33 MkII fleet - 9/4/11 at 1030

Start: Start 6, Finishes: Finish time, Time: 1110, Course: b120, Wind dir: 120, Ave wind: 5-10
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 Wild Thing Tamed C&C 33 MKII 34856 Thompson, Edward Oakville Club 135 1110 115132 0:41:32 0:41:32 0:00:00 0 1.00
2 LUDO C&C 33 Mk II 185 Moffat, Grant BHYC 135 1110 115736 0:47:36 0:47:36 0:06:04 0 2.00
3 Tenacious C&C 33 - II 41374 FRENKE, Bill OYS 135 1110 115822 0:48:22 0:48:22 0:06:50 0 3.00
4 Kookaburra C&C 33 Mark II 34579 Leonard, Dave OC 135 1110 115824 0:48:24 0:48:24 0:06:52 0 4.00
5 Bikini11 C&C 33-2 34784 Bell, Gary OYS 135 1110 115833 0:48:33 0:48:33 0:07:01 0 5.00
6 Kachina C&C33 34765 Lord, David BHYC 135 1110 115931 0:49:31 0:49:31 0:07:59 0 6.00
7 Rock & Roll C&C 33 mk II 42345 Jensen, Larry BHYC 135 1110 115932 0:49:32 0:49:32 0:08:00 0 7.00
8 Serious C&C 33 Mk II 74 McIntyre, Bill & Sue BSNC 135 1110 120142 0:51:42 0:51:42 0:10:10 0 8.00
9 Defiant II C&C 33 MK II 34527 Burcher, Chris BHYC 135 1110 120240 0:52:40 0:52:40 0:11:08 0 9.00

 

4 - C&C 33 MkII fleet

Start: Start 6, Finishes: Finish time, Time: 1245, Course: b120, Wind dir: 120, Ave wind: 5-10
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 Wild Thing Tamed C&C 33 MKII 34856 Thompson, Edward Oakville Club 135 1245 132927 0:44:27 0:44:27 0:00:00 0 1.00
2 Tenacious C&C 33 - II 41374 FRENKE, Bill OYS 135 1245 133041 0:45:41 0:45:41 0:01:14 0 2.00
3 LUDO C&C 33 Mk II 185 Moffat, Grant BHYC 135 1245 133048 0:45:48 0:45:48 0:01:21 0 3.00
4 Rock & Roll C&C 33 mk II 42345 Jensen, Larry BHYC 135 1245 133113 0:46:13 0:46:13 0:01:46 0 4.00
5 Serious C&C 33 Mk II 74 McIntyre, Bill & Sue BSNC 135 1245 133200 0:47:00 0:47:00 0:02:33 0 5.00
6 Kookaburra C&C 33 Mark II 34579 Leonard, Dave OC 135 1245 133212 0:47:12 0:47:12 0:02:45 0 6.00
7 Bikini11 C&C 33-2 34784 Bell, Gary OYS 135 1245 133217 0:47:17 0:47:17 0:02:50 0 7.00
8 Defiant II C&C 33 MK II 34527 Burcher, Chris BHYC 135 1245 133221 0:47:21 0:47:21 0:02:54 0 8.00
9 Kachina C&C33 34765 Lord, David BHYC 135 1245 133530 0:50:30 0:50:30 0:06:03 0 9.00

 

5 - C&C 33 MkII fleet

Start: Start 6, Finishes: Finish time, Time: 1420, Course: b120, Wind dir: 120, Ave wind: 5-10
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 Wild Thing Tamed C&C 33 MKII 34856 Thompson, Edward Oakville Club 135 1420 145744 0:37:44 0:37:44 0:00:00 0 1.00
2 Kachina C&C33 34765 Lord, David BHYC 135 1420 145922 0:39:22 0:39:22 0:01:38 0 2.00
3 Serious C&C 33 Mk II 74 McIntyre, Bill & Sue BSNC 135 1420 145948 0:39:48 0:39:48 0:02:04 0 3.00
4 Rock & Roll C&C 33 mk II 42345 Jensen, Larry BHYC 135 1420 145956 0:39:56 0:39:56 0:02:12 0 4.00
5 Bikini11 C&C 33-2 34784 Bell, Gary OYS 135 1420 150035 0:40:35 0:40:35 0:02:51 0 5.00
5 Defiant II C&C 33 MK II 34527 Burcher, Chris BHYC 135 1420 150035 0:40:35 0:40:35 0:02:51 0 5.00
7 LUDO C&C 33 Mk II 185 Moffat, Grant BHYC 135 1420 150037 0:40:37 0:40:37 0:02:53 0 7.00
8 Kookaburra C&C 33 Mark II 34579 Leonard, Dave OC 135 1420 150039 0:40:39 0:40:39 0:02:55 0 8.00
9 Tenacious C&C 33 - II 41374 FRENKE, Bill OYS 135 1420 150106 0:41:06 0:41:06 0:03:22 0 9.00

 

1 - Cruising fleet - 9/3/11 at 1305

Start: Start 10, Finishes: Finish time, Time: 1255, Course: bravo
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 Cracker Jack S2 9.1 33879 Doody, Michael BHYC 159 1255 132705 0:32:05 0:32:26 0:00:00 159 1.00
2 BEAUSOLEIL II C&C 34 74038 Bullard, Natalie BHYC 165 1255 132958 0:34:58 0:34:58 0:02:32 209.366 2.00
3 JO DUFF GOMAN 20 17 BRAYSHAW, PETER BHYC 255 1255 133739 0:42:39 0:36:48 0:05:04 343.578 3.00
4 Windvain CS30 4442 Etherington, Cheryl BHYC 165 1255 133309 0:38:09 0:38:09 0:05:43 264.972 4.00
5 Chelsea III C&C 32 34322 Spares, Sam BHYC 171 1255 133550 0:40:50 0:40:24 0:08:04 311.845 5.00
6 LA BAMBA II SAN JUAN 28 179 GAISIN, DANNY BHYC 201 1255 133923 0:44:23 0:41:44 0:09:54 373.856 6.00

 

2 - Cruising fleet - 9/3/11 at 1415

Start: Start 4, Finishes: Finish time, Time: 1430
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 Cracker Jack S2 9.1 33879 Doody, Michael BHYC 159 1430 145407 0:24:07 0:24:22 0:00:00 159 1.00
2 BEAUSOLEIL II C&C 34 74038 Bullard, Natalie BHYC 165 1430 145603 0:26:03 0:26:03 0:01:41 203.927 2.00
3 JO DUFF GOMAN 20 17 BRAYSHAW, PETER BHYC 255 1430 150124 0:31:24 0:27:06 0:03:09 328.252 3.00
4 Chelsea III C&C 32 34322 Spares, Sam BHYC 171 1430 150015 0:30:15 0:29:56 0:05:37 301.528 4.00
5 LA BAMBA II SAN JUAN 28 179 GAISIN, DANNY BHYC 201 1430 150312 0:33:12 0:31:13 0:07:17 370.081 5.00
6 Windvain CS30 4442 Etherington, Cheryl BHYC 165 1430 150824 0:38:24 0:38:24 0:14:02 490.921 6.00

 

3 - Cruising fleet - 9/4/11 at 1030

Start: Start 10, Finishes: Finish time, Time: 1050, Course: bravo
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 Cracker Jack S2 9.1 33879 Doody, Michael BHYC 159 1050 112730 0:37:30 0:37:54 0:00:00 159 1.00
2 BEAUSOLEIL II C&C 34 74038 Bullard, Natalie BHYC 165 1050 112901 0:39:01 0:39:01 0:01:07 181.666 2.00
3 JO DUFF GOMAN 20 17 BRAYSHAW, PETER BHYC 255 1050 114452 0:54:52 0:47:21 0:10:57 418.542 3.00
4 Windvain CS30 4442 Etherington, Cheryl BHYC 165 1050 114030 0:50:30 0:50:30 0:12:36 353.283 4.00
5 LA BAMBA II SAN JUAN 28 179 GAISIN, DANNY BHYC 201 1050 114529 0:55:29 0:52:10 0:15:10 427.758 5.00
6 Chelsea III C&C 32 34322 Spares, Sam BHYC 171     DNC       7.00

 

4 - Cruising fleet

Start: Start 10, Finishes: Finish time, Time: 1250, Course: bravo
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 Cracker Jack S2 9.1 33879 Doody, Michael BHYC 159 1250 132118 0:31:18 0:31:38 0:00:00 159 1.00
2 JO DUFF GOMAN 20 17 BRAYSHAW, PETER BHYC 255 1250 132917 0:39:17 0:33:54 0:02:37 301.943 2.00
3 BEAUSOLEIL II C&C 34 74038 Bullard, Natalie BHYC 165 1250 132519 0:35:19 0:35:19 0:03:41 230.919 3.00
4 Windvain CS30 4442 Etherington, Cheryl BHYC 165 1250 132640 0:36:40 0:36:40 0:05:02 255.091 4.00
5 Chelsea III C&C 32 34322 Spares, Sam BHYC 171 1250 132806 0:38:06 0:37:42 0:06:08 280.755 5.00
6 LA BAMBA II SAN JUAN 28 179 GAISIN, DANNY BHYC 201 1250 135356 1:03:56 1:00:07 0:30:17 743.305 6.00

 

5 - Cruising fleet

Start: Start 4, Finishes: Finish time, Time: 1435, Course: bravo
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 JO DUFF GOMAN 20 17 BRAYSHAW, PETER BHYC 255 1435 145656 0:21:56 0:18:56 0:00:00 255 1.00
2 BEAUSOLEIL II C&C 34 74038 Bullard, Natalie BHYC 165 1435 145431 0:19:31 0:19:31 0:00:35 182.673 2.00
3 Windvain CS30 4442 Etherington, Cheryl BHYC 165 1435 145541 0:20:41 0:20:41 0:01:45 217.589 3.00
4 LA BAMBA II SAN JUAN 28 179 GAISIN, DANNY BHYC 201 1435 150912 0:34:12 0:32:09 0:14:04 622.123 4.00
5 Cracker Jack S2 9.1 33879 Doody, Michael BHYC 159     DNF       7.00
5 Chelsea III C&C 32 34322 Spares, Sam BHYC 171     DNF       7.00

 

1 - FS1 fleet - 9/3/11 at 1305

Start: Start 3 bravo, Finishes: Finish time, Time: 1250, Course: bravo
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 T-Bone Sprinta Sport 57 Kelly, Andy BHYC 204 1250 135556 1:05:56 1:01:41 0:00:00 204 1.00
2 1-800 MORGAN 27 15586 Jones, Alison OYS 186 1250 135538 1:05:38 1:03:17 0:01:40 201.245 2.00
2 Baccarat C&C 27-3 54158 Jasper, Barry BHYC 195 1250 135638 1:06:38 1:03:17 0:01:41 210.428 2.00
4 Wooden Nickel Kirby 25 Quarter Ton 44141 Krol, Bryan Bronte Harbour Yacht Club 201 1250 135747 1:07:47 1:03:44 0:02:11 220.988 4.00
5 c>:PROMPT Mirage25 1367 Niziolomski, Mike BHYC 216 1250 140442 1:14:42 1:08:32 0:07:28 284.5 5.00
6 Magical Niagara 26 121 Ward, Dale BHYC 183 1250 140049 1:10:49 1:08:38 0:07:10 248.841 6.00

 

2 - FS1 fleet - 9/3/11 at 1415

Start: Start 3, Finishes: Finish time, Time: 1425
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 T-Bone Sprinta Sport 57 Kelly, Andy BHYC 204 1425 151724 0:52:24 0:49:01 0:00:00 204 1.00
2 1-800 MORGAN 27 15586 Jones, Alison OYS 186 1425 151723 0:52:23 0:50:31 0:01:32 203.807 2.00
3 Wooden Nickel Kirby 25 Quarter Ton 44141 Krol, Bryan Bronte Harbour Yacht Club 201 1425 152124 0:56:24 0:53:02 0:04:16 250.216 3.00
4 c>:PROMPT Mirage25 1367 Niziolomski, Mike BHYC 216 1425 152635 1:01:35 0:56:30 0:08:09 310.104 4.00
5 Magical Niagara 26 121 Ward, Dale BHYC 183 1425 152413 0:59:13 0:57:24 0:08:38 282.76 5.00
6 Baccarat C&C 27-3 54158 Jasper, Barry BHYC 195 1425 152835 1:03:35 1:00:23 0:11:58 333.213 6.00

 

3 - FS1 fleet - 9/4/11 at 1030

Start: Start 3 bravo, Finishes: Finish time, Time: 1045, Course: bravo
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 T-Bone Sprinta Sport 57 Kelly, Andy BHYC 204 1045 115521 1:10:21 1:05:49 0:00:00 204 1.00
2 Wooden Nickel Kirby 25 Quarter Ton 44141 Krol, Bryan Bronte Harbour Yacht Club 201 1045 115532 1:10:32 1:06:19 0:00:32 205.578 2.00
3 Baccarat C&C 27-3 54158 Jasper, Barry BHYC 195 1045 115742 1:12:42 1:09:03 0:03:24 224.224 3.00
4 1-800 MORGAN 27 15586 Jones, Alison OYS 186 1045 115947 1:14:47 1:12:07 0:06:31 242.153 4.00
5 Magical Niagara 26 121 Ward, Dale BHYC 183 1045 120824 1:23:24 1:20:50 0:15:29 316.308 5.00
6 c>:PROMPT Mirage25 1367 Niziolomski, Mike BHYC 216 1045 121422 1:29:22 1:21:59 0:17:37 367.657 6.00

 

4 - FS1 fleet

Start: Start 3 bravo, Finishes: Finish time, Time: 1245, Course: bravo
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 T-Bone Sprinta Sport 57 Kelly, Andy BHYC 204 1245 133810 0:53:10 0:49:45 0:00:00 204 1.00
2 Wooden Nickel Kirby 25 Quarter Ton 44141 Krol, Bryan Bronte Harbour Yacht Club 201 1245 133846 0:53:46 0:50:33 0:00:52 210.832 2.00
3 1-800 MORGAN 27 15586 Jones, Alison OYS 186 1245 133812 0:53:12 0:51:18 0:01:37 204.38 3.00
4 Magical Niagara 26 121 Ward, Dale BHYC 183 1245 134055 0:55:55 0:54:12 0:04:36 235.315 4.00
5 c>:PROMPT Mirage25 1367 Niziolomski, Mike BHYC 216 1245 134852 1:03:52 0:58:35 0:09:39 325.845 5.00
6 Baccarat C&C 27-3 54158 Jasper, Barry BHYC 195 1245 134843 1:03:43 1:00:31 0:11:20 324.137 6.00

 

5 - FS1 fleet

Start: Start 3 bravo, Finishes: Finish time, Time: 1430, Course: bravo
Rank boat class sailno helm club rating Start Finish Elapsed Corrected BCE BCR Points
1 Wooden Nickel Kirby 25 Quarter Ton 44141 Krol, Bryan Bronte Harbour Yacht Club 201 1430 150202 0:32:02 0:30:07 0:00:00 201 1.00
2 1-800 MORGAN 27 15586 Jones, Alison OYS 186 1430 150130 0:31:30 0:30:22 0:00:16 190.97 2.00
3 T-Bone Sprinta Sport 57 Kelly, Andy BHYC 204 1430 150306 0:33:06 0:30:58 0:00:54 221.06 3.00
4 Baccarat C&C 27-3 54158 Jasper, Barry BHYC 195 1430 150321 0:33:21 0:31:40 0:01:38 225.762 4.00
5 Magical Niagara 26 121 Ward, Dale BHYC 183 1430 150359 0:33:59 0:32:56 0:02:54 237.672 5.00
6 c>:PROMPT Mirage25 1367 Niziolomski, Mike BHYC 216 1430 150623 0:36:23 0:33:23 0:03:33 282.808 6.00

 

1 - FS2 fleet - 9/3/11 at 1305

Start: start 4, Finishes: Finish time, Time: 1320, Course: b120, Wind dir: 120, Ave wind: 5-10
