| Bow | Boat | SailNo | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Wild Thing Tamed | 34856 | Thompson, Family | Oakville Club | 135 | 1.00 | 1.00 | 1.00 | (2.00) | 1.00 | 4.00 |
| 73 | Ludo | 185 | Moffat, Grant | BHYC | 135 | 2.00 | (4.00) | 2.00 | 3.00 | 2.00 | 9.00 |
| 71 | Bikini II | 34784 | Bell, Gary | OYS | 135 | 3.00 | 2.00 | (5.00) | 1.00 | 4.00 | 10.00 |
| 74 | KOOKABURRA | 34579 | Leonard, David | RVYC | 135 | 4.00 | 3.00 | 3.00 | (5.00) | 3.00 | 13.00 |
| 72 | Serious | 74 | McIntyre, Bill | BSBC | 135 | (5.00) | 5.00 | 4.00 | 4.00 | 5.00 | 18.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Beausoleil II | 74038 | Bullard, Natalie | BHYC | 162 | (2.00) | 2.00 | 1.00 | 1.00 | 4.00 |
| 96 | Jo Duff | 47 | Brayshaw, Peter | BHYC | 255 | 1.00 | 1.00 | (2.00) | 2.00 | 4.00 |
| 98 | Chelsea III | 34322 | Spares, Sam | BHYC | 171 | (4.00) | 3.00 | 4.00 | 3.00 | 10.00 |
| 99 | Lotsa Luff Too | 3407 | Butterfield, Mike | BHYC | 183 | 3.00 | (4.00) | 3.00 | 4.00 | 10.00 |
| 97 | Chaconne | 007 | dietl, michael | FPYC | 165 | (6.00 DNS) | 6.00 DNS | 6.00 DNC | 6.00 DNC | 18.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Go Gerty Go | 3403 | Hill, Gary | OYS | 189 | 2.00 | 2.00 | (8.00) | 1.00 | 5.00 |
| 92 | Wound Up | 169 | Jordan, Greg | HBCN | 213 | 1.00 | (3.00) | 3.00 | 2.00 | 6.00 |
| 89 | Wizard | 163 | Harrington, David | BSBC | 204 | 4.00 | 1.00 | 2.00 | (5.00) | 7.00 |
| 86 | T-Bone | 57 | Kelly, Andy | BHYC | 204 | 3.00 | (4.00) | 1.00 | 4.00 | 8.00 |
| 91 | Magical | 121 | Ward, Dale | BHYC | 183 | (8.00) | 5.00 | 4.00 | 6.00 | 15.00 |
| 93 | Jolie Brise | 423 | McMillin, Alex | OYS | 249 | (9.00) | 8.00 | 6.00 | 2.00 | 16.00 |
| 90 | BACCARAT | 54158 | JASPER, BARRY | BHYC | 189 | 5.00 | 6.00 | 5.00 | (7.00) | 16.00 |
| 85 | Jammin' | 44066 | Harding, Stephen | BHYC | 213 | 6.00 | 7.00 | 7.00 | (8.00) | 20.00 |
| 88 | CRAIGELLACHIE | 1120 | McKee, Sean | Harbour West Hamilton | 201 | 7.00 | (11.00 DNF) | 10.00 | 9.00 | 26.00 |
| 87 | C:> Prompt | 1367 | Niziolomski, Mike | BHYC | 216 | 10.00 | 9.00 | 9.00 | (11.00 DNS) | 28.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Xtra Xtra | 34560 | Barr, Ron | BHYC | 147 | 1.00 | 1.00 | (2.00) | 2.00 | 1.00 | 5.00 |
| 50 | Spectrum | 74201 | Green, Stephen | RHYC | 144 | (2.00) | 2.00 | 1.00 | 1.00 | 2.00 | 6.00 |
| 55 | SONIC BOOM | 71 | GRAVELLE, PAUL | BS&BC | 138 | 3.00 | 3.00 | 3.00 | (5.00) | 5.00 | 14.00 |
| 49 | l'il Rhino | 7 | Pinet, Lucien | HBCN | 135 | (4.00) | 4.00 | 4.00 | 3.00 | 3.00 | 14.00 |
| 53 | Great Dane | 4666 | Sigvardt, Ole | BHYC | 150 | 5.00 | 5.00 | (6.00) | 4.00 | 6.00 | 20.00 |
| 51 | Uncorked | 4597 | I'Anson, Cindy | FPYC | 150 | (6.00) | 6.00 | 5.00 | 6.00 | 4.00 | 21.00 |
| 48 | Rufus | 4484 | Bullen, Colin | BHYC | 150 | 7.00 | 7.00 | 7.00 | 7.00 | (8.00) | 28.00 |
| 47 | Odyssey | 919 | Chalmers, Bill | BHYC | 138 | (8.00) | 8.00 | 8.00 | 8.00 | 7.00 | 31.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Force | 84864 | Muir, Brent | BHYC | 120 | 1.00 | 1.00 | 1.00 | (2.00) | 1.00 | 4.00 |
| 15 | Renaissance | 34195 | Kirkwood, Peter | BHYC | 120 | (5.00) | 2.00 | 3.00 | 1.00 | 2.00 | 8.00 |
| 2 | Live Edge | 267 | McArthur, Darryn | RCYC | 90 | 2.00 | 4.00 | 2.00 | 4.00 | (5.00) | 12.00 |
| 16 | Rock & Roll | 10636 | Jensen, Larry | bhyc | 93 | 3.00 | (9.00) | 4.00 | 6.00 | 4.00 | 17.00 |
| 11 | Ragtime | 34432 | VanderVaart, Michael | HBCN | 123 | 6.00 | 3.00 | 6.00 | (7.00) | 3.00 | 18.00 |
| 17 | Icarus | 9 | Box, Thomas | BHYC | 123 | (11.00 DNF) | 6.00 | 5.00 | 3.00 | 7.00 | 21.00 |
| 14 | Allsorts | 55 | Klick, Dan | BHYC | 126 | (8.00) | 7.00 | 7.00 | 5.00 | 6.00 | 25.00 |
| 19 | Tryst | 32464 | Bullard, Greg | BHYC | 123 | 4.00 | 5.00 | 9.00 | (11.00 DNC) | 11.00 DNC | 29.00 |
| 18 | Eve of Destruction | 53337 | Dale, Mike | OYS | 102 | (11.00 DNF) | 8.00 | 8.00 | 8.00 | 8.00 | 32.00 |
| 12 | Wings | 34435 | Connell, Francis | None | 123 | 7.00 | (10.00) | 10.00 | 9.00 | 9.00 | 35.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Heat Wave | 84444 | Hellmann, Mark | BHYC | 0.985 | 1.00 | 1.00 | (4.00) | 1.00 | 1.00 | 4.00 |
| 4 | GAUCHO | 43737 | MACDONALD, SANDY | B.C.C | 1.177 | 3.00 | (5.00) | 2.00 | 2.00 | 2.00 | 9.00 |
| 7 | Sexy Beast | 154 | Ring, Rory | ABYC | 1.029 | (4.00) | 2.00 | 3.00 | 3.00 | 3.00 | 11.00 |
| 3 | Unleashed | CAN 26 | Taylor, Rick | NYC | 1.126 | 2.00 | 4.00 | 1.00 | (5.00) | 5.00 | 12.00 |
| 6 | Cesan | 32606 | Delacourt, Paul | BHYC | 1.030 | (5.00) | 3.00 | 5.00 | 4.00 | 4.00 | 16.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Blown Away | 334 | Molloy, Al | RHYC | 234 | 2.00 | (3.00) | 1.00 | 1.00 | 4.00 |
| 67 | Thats It!! | 296 | Warner, Tony | BHYC | 228 | 1.00 | 1.00 | (6.00) | 4.00 | 6.00 |
| 65 | Between the Sheets | 11 | Kolosky, John/Kellie | BHYC | 249 | 3.00 | 4.00 | (5.00) | 2.00 | 9.00 |
| 62 | Chimo II | 128 | Johnson, Hugh | BSBC | 252 | 4.00 | (7.00) | 2.00 | 3.00 | 9.00 |
| 64 | Seajay | 218 | Johnstone, James | PCYC | 192 | (7.00) | 2.00 | 7.00 | 5.00 | 14.00 |
| 60 | Smoke | 34567 | Ford, Alan | None | 198 | 6.00 | 5.00 | 3.00 | (9.00 OCS) | 14.00 |
| 63 | Wayward | 282 | Wilkinson, James | PCYC | 192 | 5.00 | 6.00 | 4.00 | (9.00 OCS) | 15.00 |
| 68 | Ju Jube | 49 | Brans, Alan | BHYC | 186 | (8.00) | 8.00 | 8.00 | 6.00 | 22.00 |
| 66 | Sleeper II | 14216 | Fuse, Mark | BHYC | 216 | (10.00 DNS) | 10.00 DNS | 10.00 DNC | 10.00 DNC | 30.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Scrubs | 3019 | Cain-St. Jacques, Sue | HBCN | 165 | 1.00 | 1.00 | (2.00) | 1.00 | 3.00 |
| 26 | Christephanie | 19 | Gadamer, Alex | BSBC | 171 | 2.00 | (4.00) | 1.00 | 2.00 | 5.00 |
| 22 | Pretzel Logic | 56 | Crowther, Ted | FPYC | 147 | (5.00) | 2.00 | 4.00 | 3.00 | 9.00 |
| 28 | Owl | 74111 | breau, david | BSBC | 156 | 3.00 | 3.00 | 5.00 | (7.00) | 11.00 |
| 23 | Breakaway | 188 | Burcher, Chris | BHYC | 177 | 4.00 | (5.00) | 3.00 | 4.00 | 11.00 |
| 24 | Traveller | 74228 | Brett, White | OYS | 147 | 6.00 | 6.00 | (7.00) | 6.00 | 18.00 |
| 20 | Otalia | 15336 | Obrien, Pat | DYC | 153 | 7.00 | 7.00 | 6.00 | (9.00) | 20.00 |
| 25 | Slingshot II | 84111 | Plowman, Shayne | BHYC | 168 | (8.00) | 8.00 | 8.00 | 5.00 | 21.00 |
| 29 | Moonstone | 52535 | Quinlan, Kathy | OYS | 96 | (9.00) | 9.00 | 9.00 | 8.00 | 26.00 |
| 27 | Meander | 95 | Whelpdale, Gavin | None | 168 | 10.00 | (11.00 DNF) | 10.00 | 10.00 | 30.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Cracker Jack | 33879 | Doody, Mike | BHYC | 132 | 1.00 | 1.00 | (3.00) | 1.00 | 1.00 | 4.00 |
| 43 | Ruffian | 63440 | Wells, Peter | BHYC | 132 | 2.00 | 2.00 | 1.00 | (3.00) | 3.00 | 8.00 |
| 44 | Heart Breaker | 124 | Judd, Michael | BHYC | 132 | 3.00 | 3.00 | (5.00) | 2.00 | 2.00 | 10.00 |
| 41 | Spirit | 87302 | Beattie , Graham | BHYC | 132 | (6.00) | 5.00 | 2.00 | 5.00 | 4.00 | 16.00 |
| 42 | Lunatic | 15164 | Gray, Dave | OYS | 132 | 4.00 | 4.00 | 4.00 | 4.00 | (5.00) | 16.00 |
| 45 | Heave Away! | 12 | Corcoran, Kevin | BHYC | 138 | 5.00 | (6.00) | 6.00 | 6.00 | 6.00 | 23.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Ezee | 252 | Watt, Cam | BHYC | 1.00 | 1.00 | (3.00) | 3.00 | 5.00 | |
| 82 | Debu | 300 | Saarits, Kalle | BHYC | (4.00) | 2.00 | 2.00 | 1.00 | 5.00 | |
| 81 | Trogon | 838 | Prokop, Ron | BHYC | 2.00 | (4.00) | 1.00 | 2.00 | 5.00 | |
| 80 | Scotch Mist | 1843 | Kelly, Gerry | BHYC | 3.00 | 3.00 | (4.00) | 4.00 | 10.00 | |
| 84 | STINGRAY | 1017 | Kirkpatrick, Jay | BHYC | 5.00 | 5.00 | 5.00 | (6.00 DNF) | 15.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Roo | CAN 2770 | Furness, Rachel | BHYC | 165 | (4.00) | 2.00 | 1.00 | 2.00 | 1.00 | 6.00 |
| 30 | Caprice | 189 | Tinsley, George | RHYC | 174 | 1.00 | 1.00 | (4.00) | 4.00 | 4.00 | 10.00 |
| 34 | Induljence | CAN 2591 | Duggan, Robert | BS&BC | 165 | 2.00 | (3.00) | 3.00 | 3.00 | 2.00 | 10.00 |
| 36 | weebeestee | 212 | Beese, Andre | OYS | 174 | 3.00 | 4.00 | (5.00) | 1.00 | 5.00 | 13.00 |
| 35 | Proximity | 58 | MacCorkindale, Jamie | BHYC | 165 | 5.00 | (7.00) | 6.00 | 5.00 | 3.00 | 19.00 |
| 33 | Reklis | 140 | Kolosky, Joe | BHYC | 165 | (10.00 dns) | 6.00 | 2.00 | 6.00 | 8.00 | 22.00 |
| 31 | Angels Wings | 301 | Freeman, Glenn | BHYC | 171 | 6.00 | 5.00 | (8.00) | 7.00 | 6.00 | 24.00 |
| 38 | Chinook | 138 | Hicks, Darrell | BHYC | 165 | 7.00 | 8.00 | (9.00) | 8.00 | 7.00 | 30.00 |
| 37 | Eclipse | USA952 | Young, Brian | BHYC | 165 | 8.00 | (9.00) | 7.00 | 9.00 | 9.00 | 33.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Wild Thing Tamed | 34856 | Thompson, Family | Oakville Club | 135 | 1130 | 122757 | 0:57:57 | 0:57:57 | 0:00:00 | 0 | 1.00 |
| 73 | Ludo | 185 | Moffat, Grant | BHYC | 135 | 1130 | 122958 | 0:59:58 | 0:59:58 | 0:02:01 | 0 | 2.00 |
| 71 | Bikini II | 34784 | Bell, Gary | OYS | 135 | 1130 | 123102 | 1:01:02 | 1:01:02 | 0:03:05 | 0 | 3.00 |
| 74 | KOOKABURRA | 34579 | Leonard, David | RVYC | 135 | 1130 | 123103 | 1:01:03 | 1:01:03 | 0:03:06 | 0 | 4.00 |
| 72 | Serious | 74 | McIntyre, Bill | BSBC | 135 | 1130 | 123259 | 1:02:59 | 1:02:59 | 0:05:02 | 0 | 5.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Wild Thing Tamed | 34856 | Thompson, Family | Oakville Club | 135 | 1325 | 142356 | 0:58:56 | 0:58:56 | 0:00:00 | 0 | 1.00 |
| 71 | Bikini II | 34784 | Bell, Gary | OYS | 135 | 1325 | 142438 | 0:59:38 | 0:59:38 | 0:00:42 | 0 | 2.00 |
| 74 | KOOKABURRA | 34579 | Leonard, David | RVYC | 135 | 1325 | 142447 | 0:59:47 | 0:59:47 | 0:00:51 | 0 | 3.00 |
| 73 | Ludo | 185 | Moffat, Grant | BHYC | 135 | 1325 | 142510 | 1:00:10 | 1:00:10 | 0:01:14 | 0 | 4.00 |
| 72 | Serious | 74 | McIntyre, Bill | BSBC | 135 | 1325 | 142738 | 1:02:38 | 1:02:38 | 0:03:42 | 0 | 5.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Wild Thing Tamed | 34856 | Thompson, Family | Oakville Club | 135 | 1510 | 160511 | 0:55:11 | 0:55:11 | 0:00:00 | 0 | 1.00 |
| 73 | Ludo | 185 | Moffat, Grant | BHYC | 135 | 1510 | 160802 | 0:58:02 | 0:58:02 | 0:02:51 | 0 | 2.00 |
| 74 | KOOKABURRA | 34579 | Leonard, David | RVYC | 135 | 1510 | 160943 | 0:59:43 | 0:59:43 | 0:04:32 | 0 | 3.00 |
| 72 | Serious | 74 | McIntyre, Bill | BSBC | 135 | 1510 | 161254 | 1:02:54 | 1:02:54 | 0:07:43 | 0 | 4.00 |
| 71 | Bikini II | 34784 | Bell, Gary | OYS | 135 | 1510 | 161353 | 1:03:53 | 1:03:53 | 0:08:42 | 0 | 5.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Bikini II | 34784 | Bell, Gary | OYS | 135 | 1130 | 122140 | 0:51:40 | 0:51:40 | 0:00:00 | 0 | 1.00 |
| 70 | Wild Thing Tamed | 34856 | Thompson, Family | Oakville Club | 135 | 1130 | 122151 | 0:51:51 | 0:51:51 | 0:00:11 | 0 | 2.00 |
| 73 | Ludo | 185 | Moffat, Grant | BHYC | 135 | 1130 | 122315 | 0:53:15 | 0:53:15 | 0:01:35 | 0 | 3.00 |
| 72 | Serious | 74 | McIntyre, Bill | BSBC | 135 | 1130 | 122321 | 0:53:21 | 0:53:21 | 0:01:41 | 0 | 4.00 |
| 74 | KOOKABURRA | 34579 | Leonard, David | RVYC | 135 | 1130 | 122331 | 0:53:31 | 0:53:31 | 0:01:51 | 0 | 5.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Wild Thing Tamed | 34856 | Thompson, Family | Oakville Club | 135 | 1320 | 143828 | 1:18:28 | 1:18:28 | 0:00:00 | 0 | 1.00 |
| 73 | Ludo | 185 | Moffat, Grant | BHYC | 135 | 1320 | 143937 | 1:19:37 | 1:19:37 | 0:01:09 | 0 | 2.00 |
| 74 | KOOKABURRA | 34579 | Leonard, David | RVYC | 135 | 1320 | 144038 | 1:20:38 | 1:20:38 | 0:02:10 | 0 | 3.00 |
| 71 | Bikini II | 34784 | Bell, Gary | OYS | 135 | 1320 | 144157 | 1:21:57 | 1:21:57 | 0:03:29 | 0 | 4.00 |
| 72 | Serious | 74 | McIntyre, Bill | BSBC | 135 | 1320 | 144652 | 1:26:52 | 1:26:52 | 0:08:24 | 0 | 5.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Jo Duff | 47 | Brayshaw, Peter | BHYC | 255 | 1125 | 123709 | 1:12:09 | 1:03:35 | 0:00:00 | 255 | 1.00 |
| 95 | Beausoleil II | 74038 | Bullard, Natalie | BHYC | 162 | 1125 | 123503 | 1:10:03 | 1:11:55 | 0:08:07 | 235.894 | 2.00 |
| 99 | Lotsa Luff Too | 3407 | Butterfield, Mike | BHYC | 183 | 1125 | 124119 | 1:16:19 | 1:15:32 | 0:12:05 | 292.909 | 3.00 |
| 98 | Chelsea III | 34322 | Spares, Sam | BHYC | 171 | 1125 | 124145 | 1:16:45 | 1:17:33 | 0:13:50 | 296.851 | 4.00 |
| 97 | Chaconne | 007 | dietl, michael | FPYC | 165 | DNS | 6.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Jo Duff | 47 | Brayshaw, Peter | BHYC | 255 | 1415 | 152945 | 1:14:45 | 1:05:52 | 0:00:00 | 255 | 1.00 |
| 95 | Beausoleil II | 74038 | Bullard, Natalie | BHYC | 162 | 1415 | 152034 | 1:05:34 | 1:07:19 | 0:01:24 | 174.355 | 2.00 |
| 98 | Chelsea III | 34322 | Spares, Sam | BHYC | 171 | 1415 | 153058 | 1:15:58 | 1:16:46 | 0:10:47 | 265.684 | 3.00 |
| 99 | Lotsa Luff Too | 3407 | Butterfield, Mike | BHYC | 183 | 1415 | 153450 | 1:19:50 | 1:19:01 | 0:13:17 | 299.64 | 4.00 |
| 97 | Chaconne | 007 | dietl, michael | FPYC | 165 | DNS | 6.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Beausoleil II | 74038 | Bullard, Natalie | BHYC | 162 | 1125 | 115934 | 0:34:34 | 0:35:29 | 0:00:00 | 162 | 1.00 |
| 96 | Jo Duff | 47 | Brayshaw, Peter | BHYC | 255 | 1125 | 120532 | 0:40:32 | 0:35:43 | 0:00:16 | 259.256 | 2.00 |
| 99 | Lotsa Luff Too | 3407 | Butterfield, Mike | BHYC | 183 | 1125 | 120601 | 0:41:01 | 0:40:36 | 0:05:10 | 267.134 | 3.00 |
| 98 | Chelsea III | 34322 | Spares, Sam | BHYC | 171 | 1125 | 120619 | 0:41:19 | 0:41:45 | 0:06:12 | 272.024 | 4.00 |
| 97 | Chaconne | 007 | dietl, michael | FPYC | 165 | DNC | 6.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Beausoleil II | 74038 | Bullard, Natalie | BHYC | 162 | 1315 | 135557 | 0:40:57 | 0:42:02 | 0:00:00 | 162 | 1.00 |
| 96 | Jo Duff | 47 | Brayshaw, Peter | BHYC | 255 | 1315 | 140620 | 0:51:20 | 0:45:14 | 0:03:37 | 304.864 | 2.00 |
| 98 | Chelsea III | 34322 | Spares, Sam | BHYC | 171 | 1315 | 140043 | 0:45:43 | 0:46:12 | 0:04:07 | 227.585 | 3.00 |
| 99 | Lotsa Luff Too | 3407 | Butterfield, Mike | BHYC | 183 | 1315 | 140201 | 0:47:01 | 0:46:32 | 0:04:32 | 245.471 | 4.00 |
| 97 | Chaconne | 007 | dietl, michael | FPYC | 165 | DNC | 6.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|
| 95 | Beausoleil II | 74038 | Bullard, Natalie | BHYC | 162 | ||
| 96 | Jo Duff | 47 | Brayshaw, Peter | BHYC | 255 | ||
| 98 | Chelsea III | 34322 | Spares, Sam | BHYC | 171 | ||
| 99 | Lotsa Luff Too | 3407 | Butterfield, Mike | BHYC | 183 | ||
| 97 | Chaconne | 007 | dietl, michael | FPYC | 165 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Wound Up | 169 | Jordan, Greg | HBCN | 213 | 1115 | 130204 | 1:47:04 | 1:40:48 | 0:00:00 | 213 | 1.00 |
| 94 | Go Gerty Go | 3403 | Hill, Gary | OYS | 189 | 1115 | 125907 | 1:44:07 | 1:42:00 | 0:01:14 | 196.071 | 2.00 |
| 86 | T-Bone | 57 | Kelly, Andy | BHYC | 204 | 1115 | 130348 | 1:48:48 | 1:43:57 | 0:03:18 | 222.947 | 3.00 |
| 89 | Wizard | 163 | Harrington, David | BSBC | 204 | 1115 | 130827 | 1:53:27 | 1:48:23 | 0:07:57 | 249.632 | 4.00 |
| 90 | BACCARAT | 54158 | JASPER, BARRY | BHYC | 189 | 1115 | 130725 | 1:52:25 | 1:50:08 | 0:09:32 | 243.702 | 5.00 |
| 85 | Jammin' | 44066 | Harding, Stephen | BHYC | 213 | 1115 | 131327 | 1:58:27 | 1:51:31 | 0:11:23 | 278.326 | 6.00 |
| 88 | CRAIGELLACHIE | 1120 | McKee, Sean | Harbour West Hamilton | 201 | 1115 | 131132 | 1:56:32 | 1:51:53 | 0:11:33 | 267.327 | 7.00 |
| 91 | Magical | 121 | Ward, Dale | BHYC | 183 | 1115 | 130829 | 1:53:29 | 1:52:19 | 0:11:39 | 249.824 | 8.00 |
| 93 | Jolie Brise | 423 | McMillin, Alex | OYS | 249 | 1115 | 132503 | 2:10:03 | 1:55:39 | 0:16:43 | 344.896 | 9.00 |
| 87 | C:> Prompt | 1367 | Niziolomski, Mike | BHYC | 216 | 1115 | 132119 | 2:06:19 | 1:58:20 | 0:18:44 | 323.471 | 10.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Wizard | 163 | Harrington, David | BSBC | 204 | 1405 | 155529 | 1:50:29 | 1:45:33 | 0:00:00 | 204 | 1.00 |
| 94 | Go Gerty Go | 3403 | Hill, Gary | OYS | 189 | 1405 | 155444 | 1:49:44 | 1:47:30 | 0:01:59 | 199.89 | 2.00 |
| 92 | Wound Up | 169 | Jordan, Greg | HBCN | 213 | 1405 | 160723 | 2:02:23 | 1:55:13 | 0:10:15 | 269.21 | 3.00 |
| 86 | T-Bone | 57 | Kelly, Andy | BHYC | 204 | 1405 | 160725 | 2:02:25 | 1:56:57 | 0:11:56 | 269.393 | 4.00 |
| 91 | Magical | 121 | Ward, Dale | BHYC | 183 | 1405 | 160803 | 2:03:03 | 2:01:47 | 0:16:24 | 272.863 | 5.00 |
| 90 | BACCARAT | 54158 | JASPER, BARRY | BHYC | 189 | 1405 | 161527 | 2:10:27 | 2:07:48 | 0:22:42 | 313.414 | 6.00 |
| 85 | Jammin' | 44066 | Harding, Stephen | BHYC | 213 | 1405 | 162309 | 2:18:09 | 2:10:03 | 0:26:01 | 355.609 | 7.00 |
| 93 | Jolie Brise | 423 | McMillin, Alex | OYS | 249 | 1405 | 163449 | 2:29:49 | 2:13:14 | 0:31:07 | 419.54 | 8.00 |
| 87 | C:> Prompt | 1367 | Niziolomski, Mike | BHYC | 216 | 1405 | 165351 | 2:48:51 | 2:38:11 | 0:56:11 | 523.84 | 9.00 |
| 88 | CRAIGELLACHIE | 1120 | McKee, Sean | Harbour West Hamilton | 201 | DNF | 11.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | T-Bone | 57 | Kelly, Andy | BHYC | 204 | 1115 | 121711 | 1:02:11 | 0:59:25 | 0:00:00 | 204 | 1.00 |
| 89 | Wizard | 163 | Harrington, David | BSBC | 204 | 1115 | 121828 | 1:03:28 | 1:00:38 | 0:01:17 | 216.495 | 2.00 |
| 92 | Wound Up | 169 | Jordan, Greg | HBCN | 213 | 1115 | 122033 | 1:05:33 | 1:01:43 | 0:02:27 | 236.779 | 3.00 |
| 91 | Magical | 121 | Ward, Dale | BHYC | 183 | 1115 | 122010 | 1:05:10 | 1:04:30 | 0:05:08 | 233.046 | 4.00 |
| 90 | BACCARAT | 54158 | JASPER, BARRY | BHYC | 189 | 1115 | 122202 | 1:07:02 | 1:05:40 | 0:06:23 | 251.221 | 5.00 |
| 93 | Jolie Brise | 423 | McMillin, Alex | OYS | 249 | 1115 | 122859 | 1:13:59 | 1:05:48 | 0:07:11 | 318.887 | 6.00 |
| 85 | Jammin' | 44066 | Harding, Stephen | BHYC | 213 | 1115 | 122645 | 1:11:45 | 1:07:33 | 0:08:39 | 297.143 | 7.00 |
| 94 | Go Gerty Go | 3403 | Hill, Gary | OYS | 189 | 1115 | 122437 | 1:09:37 | 1:08:12 | 0:08:58 | 276.373 | 8.00 |
| 87 | C:> Prompt | 1367 | Niziolomski, Mike | BHYC | 216 | 1115 | 122829 | 1:13:29 | 1:08:51 | 0:10:04 | 314.019 | 9.00 |
| 88 | CRAIGELLACHIE | 1120 | McKee, Sean | Harbour West Hamilton | 201 | 1115 | 122648 | 1:11:48 | 1:08:56 | 0:09:55 | 297.63 | 10.00 |
| Bow | Boat | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Go Gerty Go | 3403 | Hill, Gary | OYS | 189 | 1305 | 140751 | 1:02:51 | 1:01:34 | 0:00:00 | 189 | 1.00 |
| 92 | Wound Up | 169 | Jordan, Greg | HBCN | 213 | 1305 | 141106 | 1:06:06 | 1:02:14 | 0:00:42 | 219.531 | 2.00 |
| 93 | Jolie Brise | 423 | McMillin, Alex | OYS | 249 | 1305 | 141459 | 1:09:59 | 1:02:14 | 0:00:45 | 256.013 | 2.00 |
