Bronte Rocks 2008 - Final Results

25-Footers Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:Score by Fleet
Rank Boat SailNo Helm Club PHRF R1
30 Aug
R2
30 Aug
R3
31 Aug
R4
31 Aug
Nett
1 Caprice 189 Tinsley, George RHYC 174 (2.00) 1.00 1.00 1.00 3.00
2 weebeestee 212 beese, andre OYS 174 1.00 2.00 2.00 (3.00) 5.00
3 Proximity CAN 58 Maccorkindale, Jamie BHYC 165 (3.00) 3.00 3.00 2.00 8.00
4 Chinook 138 Hicks, Darrell BHYC 165 4.00 (5.00) 4.00 4.00 12.00
5 Breakaway 188 Burcher, Chris BHYC 165 (5.00) 4.00 5.00 5.00 14.00
6 Angels Wings 301 Freeman, Glenn BHYC 171 (6.00) 6.00 6.00 6.00 18.00

 

FS1 Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:Score by Fleet
Rank Boat SailNo Helm Club PHRF R1
30 Aug
R2
30 Aug
R3
31 Aug
R4
31 Aug
Nett
1 Zoom 106 Shannon, Mark BHYC 189 (2.00) 1.00 1.00 1.00 3.00
2 Wizard 163 Harrington, David BSBC 204 1.00 2.00 (4.00) 2.00 5.00
3 T-Bone 57 Kelly, Andy BHYC 204 (4.00) 3.00 3.00 4.00 10.00
4 Jolie Brise 423 McMillin, Alex OYS 249 3.00 4.00 (5.00) 5.00 12.00
5 TANDA 15886 Norris, Alison & Terry OYS 186 (7.00) 7.00 2.00 6.00 15.00
6 Farrago 54066 Quinn, Tom BS&BC 195 (8.00) 5.00 7.00 3.00 15.00
7 Baccarat 54158 Jasper, Barry BHYC 189 6.00 6.00 6.00 (7.00) 18.00
8 Magical 121 Ward, Dale BHYC 183 5.00 (8.00) 8.00 8.00 21.00
9 Panache 150 MacRae, Mark   183 (9.00) 9.00 9.00 9.00 27.00

 

FS2 Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:Score by Fleet
Rank Boat SailNo Helm Club PHRF R1
30 Aug
R2
30 Aug
R3
31 Aug
R4
31 Aug
Nett
1 Xtra-Xtra 34560 Barr, Ron BHYC 150 2.00 1.00 1.00 (9.00 DSQ) 4.00
2 Goose 172 Jensen, Ole OYS 144 (4.00) 3.00 2.00 1.00 6.00
3 Time Warp 120 Scott, Bruce OYS 141 1.00 2.00 (3.00) 3.00 6.00
4 Sonic Boom 71 Gravelle, Paul BS&BC 132 3.00 4.00 (5.00) 5.00 12.00
5 Orange Krait 44054 Keeley , Paul BHYC 159 5.00 (6.00) 4.00 4.00 13.00
6 Little Rhino 7 Pinet, Lucien FPYC 135 (8.00) 7.00 6.00 2.00 15.00
7 Rufus 4484 Bullen, Colin BHYC 150 (7.00) 5.00 7.00 6.00 18.00
8 Great Dane 4666 Sigvardt, Ole BHYC 150 6.00 (8.00) 8.00 7.00 21.00
9 Amnesia 4500 Maurice, Lawrence MBYC 150 (DNC) DNC DNC DNC 30.00

 

FS3 Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:14, Scoring system:Score by Fleet
Rank Boat SailNo Helm Club PHRF R1
30 Aug
R2
30 Aug
R3
31 Aug
R4
31 Aug
Nett
1 FLAK 54959 Farkas, Adam NYC 102 (9.00) 1.00 1.00 1.00 3.00
2 Force 84834 Muir, Brent BHYC 120 1.00 (2.00) 2.00 2.00 5.00
3 Heat Wave 84444 Hellmann, Mark BHYC 96 2.00 (3.00) 3.00 3.00 8.00
4 Rock & Roll 10636 Jensen, Larry BHYC 102 4.00 5.00 (9.00) 4.00 13.00
5 Que Pasa 24 kaspersetz, james HNCB 120 7.00 4.00 4.00 (8.00) 15.00
6 Sexy Beast 154 Ring, Rory ABYC 78 6.00 (10.00) 5.00 5.00 16.00
7 Icarus CAN 9 Kernohan, Steve BHYC 123 3.00 7.00 7.00 (11.00) 17.00
8 Ragtime 34432 VanderVaart, Michael HBCN 123 5.00 9.00 (13.00) 9.00 23.00
9 CESAN 32606 Delacourt, Paul BHYC 69 (14.00) 6.00 11.00 7.00 24.00
10 Finese 21861 Watt, Rob BHYC 123 (13.00) 13.00 6.00 6.00 25.00
11 Allsorts 55 Klick, Dan BHYC 126 8.00 11.00 8.00 (13.00) 27.00
12 Grendel CAN 70 Rowlinson, Matthew and Mark BHYC 108 10.00 (12.00) 10.00 10.00 30.00
13 My JJJ's 1060 Adamson, Brad HBCN 117 12.00 8.00 (DNC) DNC 35.00
14 Renaissance 34195 Kirkwood, Peter BHYC 126 11.00 (14.00) 12.00 12.00 35.00

 

NFS1 Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:Score by Fleet
Rank Boat SailNo Helm Club PHRF R1
30 Aug
R2
30 Aug
R3
31 Aug
R4
31 Aug
Nett
1 Carriden 64094 Opitz, Marcus BHYC 201 1.00 (3.00) 2.00 1.00 4.00
2 Blown Away 334 Molloy, Al RHYC 234 2.00 1.00 1.00 (3.00) 4.00
3 Thats It! 296 Warner, Tony BHYC 228 3.00 (4.00) 4.00 2.00 9.00
4 Erin's Way 1136 O'Connor, Michael BHYC 222 (4.00) 2.00 3.00 4.00 9.00
5 C:> Prompt 1367 Niziolomski, Mike BHYC 222 (6.00) 6.00 6.00 6.00 18.00
6 Ju Jube 49 Brans, Alan BHYC 186 (7.00) 7.00 7.00 5.00 19.00
7 Chimo II 128 Johnson, Hugh BHYC 252 (10.00 DNF) 5.00 5.00 10.00 DNS 20.00
8 Jo Duff 17 Brayshaw, Peter BHYC 255 5.00 (8.00) 8.00 8.00 21.00
9 Karena 691 Almond, Noel BHYC 237 8.00 (9.00) 9.00 7.00 24.00

 

NFS3 Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:Score by Fleet
Rank Boat SailNo Helm Club PHRF R1
30 Aug
R2
30 Aug
R3
31 Aug
R4
31 Aug
Nett
1 Scrubs 3019 St. Jacques, Sue HBCN 165 1.00 1.00 1.00 (2.00) 3.00
2 Pagan 14012 Bantin, Colin BHYC 150 (5.00) 2.00 4.00 1.00 7.00
3 Christephanie 19 Gadamer, Alex BSBC 171 2.00 (3.00) 3.00 3.00 8.00
4 Moonstone 52535 Quinlan, John & Kathy OYS 96 4.00 4.00 (6.00) 4.00 12.00
5 Pretzel Logic 56 Crowther, Ted FPYC 147 3.00 (5.00) 5.00 5.00 13.00
6 Traveller 74228 Ferguson, Robert OYS 147 (6.00) 6.00 2.00 6.00 14.00
7 OTALIA 15336 O'Brien, Patrick DYC 153 (7.00) 7.00 7.00 7.00 21.00

 

Shark Fleet

Sailed:4, Discards:1, To count:3, Entries:5, Scoring system:Score by Fleet
Rank Boat SailNo Helm Club PHRF R1
30 Aug
R2
30 Aug
R3
31 Aug
R4
31 Aug
Nett
1 DEB 300 Saarits, Kalle BHYC 234 (6.00 DNF) 1.00 1.00 1.00 3.00
2 Trogon 838 Prokop, Ron BHYC 234 1.00 2.00 (3.00) 2.00 5.00
3 Scotch Mist 1843 Kelly, Gerry BHYC 234 2.00 (3.00) 2.00 3.00 7.00
4 Runaway 111 Klassen, Brian BHYC 234 (4.00) 4.00 4.00 4.00 12.00
5 BoomBox 1087 Doody, Megan BHYC 234 3.00 (5.00) 5.00 5.00 13.00

 

S2 9.1 Fleet

Sailed:4, Discards:1, To count:3, Entries:6, Scoring system:Score by Fleet
Rank Boat SailNo Helm Club PHRF R1
30 Aug
R2
30 Aug
R3
31 Aug
R4
31 Aug
Nett
1 Paladen 25063 Woods, Brayden LSYC 135 1.00 (3.00) 1.00 1.00 3.00
2 Heart Breaker 124 Judd, Michael BHYC 135 2.00 1.00 (3.00) 3.00 6.00
3 Cracker Jack 33879 Doody, Mike BHYC 135 (3.00) 2.00 2.00 2.00 6.00
4 Ruffian 63440 Wells, Peter BHYC 135 (4.00) 4.00 4.00 4.00 12.00
5 Atrevida 12 Toal, Patrick BHYC 141 (7.00 RAF) 5.00 5.00 5.00 15.00
6 Spirit 87302 Beattie, graham BHYC 135 5.00 (6.00) 6.00 6.00 17.00

 

C&C 33 Mk II Fleet

Sailed:4, Discards:1, To count:3, Entries:4, Scoring system:Score by Fleet
Rank Boat SailNo Helm Club PHRF R1
30 Aug
R2
30 Aug
R3
31 Aug
R4
31 Aug
Nett
1 LUDO 185 Moffat, Grant BHYC 138 (3.00) 1.00 2.00 1.00 4.00
2 Kachina 34765 Lord, David BHYC 138 (2.00) 2.00 1.00 2.00 5.00
3 Wild Thing Tamed 34856 Thompson, Edward OYS 138 1.00 3.00 (4.00) 4.00 8.00
4 Kookaburra 34579 Leonard, David Oakville Club 138 (4.00) 4.00 3.00 3.00 10.00

 

Cruising Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:Score by Fleet
Rank Boat SailNo Helm Club PHRF R1
30 Aug
R2
30 Aug
R3
31 Aug
R4
31 Aug
Nett
1 Sam's Closin'time 583 Quibell, Jim BHYC 222 1.00 1.00 1.00 (2.00) 3.00
2 Chelsea III 34322 Spares, Sam & Joan BHYC 171 2.00 (3.00) 3.00 1.00 6.00
3 Lotsa Luff Too 3407 Butterfield, Mike BHYC 183 (3.00) 2.00 2.00 3.00 7.00
4 Sleeper II 14216 Bennet, Brian BHYC 216 (DNC) DNC DNC DNC 15.00

 

R1 - 25-Footers Fleet

Start:Start 7, Finishes:Finish time, Time:1140
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 weebeestee 212 beese, andre OYS 174 1140 130758 1:27:58 1:28:21 0:00:00 174 1.00
2 Caprice 189 Tinsley, George RHYC 174 1140 130845 1:28:45 1:29:08 0:00:47 180.077 2.00
3 Proximity CAN 58 Maccorkindale, Jamie BHYC 165 1140 131153 1:31:53 1:33:31 0:05:05 204.384 3.00
4 Chinook 138 Hicks, Darrell BHYC 165 1140 131209 1:32:09 1:33:48 0:05:21 206.453 4.00
5 Breakaway 188 Burcher, Chris BHYC 165 1140 131640 1:36:40 1:38:23 0:09:52 241.491 5.00
6 Angels Wings 301 Freeman, Glenn BHYC 171 1140 132003 1:40:03 1:40:56 0:12:28 267.738 6.00

 

R2 - 25-Footers Fleet

Start:Start 7, Finishes:Finish time, Time:1430
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 Caprice 189 Tinsley, George RHYC 174 1430 154259 1:12:59 1:13:18 0:00:00 174 1.00
2 weebeestee 212 beese, andre OYS 174 1430 154324 1:13:24 1:13:43 0:00:25 177.896 2.00
3 Proximity CAN 58 Maccorkindale, Jamie BHYC 165 1430 154531 1:15:31 1:16:52 0:03:30 197.687 3.00
4 Breakaway 188 Burcher, Chris BHYC 165 1430 155033 1:20:33 1:21:59 0:08:32 244.75 4.00
5 Chinook 138 Hicks, Darrell BHYC 165 1430 155118 1:21:18 1:22:45 0:09:17 251.763 5.00
6 Angels Wings 301 Freeman, Glenn BHYC 171 1430 155846 1:28:46 1:29:33 0:16:06 321.578 6.00

 

R3 - 25-Footers Fleet

Start:Start 7, Finishes:Finish time, Time:1215
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 Caprice 189 Tinsley, George RHYC 174 1215 132610 1:11:10 1:11:29 0:00:00 174 1.00
2 weebeestee 212 beese, andre OYS 174 1215 132747 1:12:47 1:13:06 0:01:37 189.502 2.00
3 Proximity CAN 58 Maccorkindale, Jamie BHYC 165 1215 132720 1:12:20 1:13:37 0:02:06 185.187 3.00
4 Chinook 138 Hicks, Darrell BHYC 165 1215 132911 1:14:11 1:15:30 0:03:57 202.927 4.00
5 Breakaway 188 Burcher, Chris BHYC 165 1215 133135 1:16:35 1:17:57 0:06:21 225.94 5.00
6 Angels Wings 301 Freeman, Glenn BHYC 171 1215 133326 1:18:26 1:19:08 0:07:35 243.679 6.00

 

R4 - 25-Footers Fleet

Start:Start 7, Finishes:Finish time, Time:1440
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 Caprice 189 Tinsley, George RHYC 174 1440 154827 1:08:27 1:08:45 0:00:00 174 1.00
2 Proximity CAN 58 Maccorkindale, Jamie BHYC 165 1440 154939 1:09:39 1:10:53 0:02:06 185.963 2.00
3 weebeestee 212 beese, andre OYS 174 1440 155105 1:11:05 1:11:24 0:02:38 200.253 3.00
4 Chinook 138 Hicks, Darrell BHYC 165 1440 155215 1:12:15 1:13:32 0:04:42 211.884 4.00
5 Breakaway 188 Burcher, Chris BHYC 165 1440 155808 1:18:08 1:19:32 0:10:35 270.538 5.00
6 Angels Wings 301 Freeman, Glenn BHYC 171 1440 160050 1:20:50 1:21:33 0:12:41 297.455 6.00

 

R1 - FS1 Fleet

Start:Start 3, Finishes:Finish time, Time:1120
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 Wizard 163 Harrington, David BSBC 204 1120 130611 1:46:11 1:42:10 0:00:00 204 1.00
2 Zoom 106 Shannon, Mark BHYC 189 1120 131030 1:50:30 1:48:36 0:06:33 232.962 2.00
3 Jolie Brise 423 McMillin, Alex OYS 249 1120 132214 2:02:14 1:50:37 0:09:21 311.684 3.00
4 T-Bone 57 Kelly, Andy BHYC 204 1120 131506 1:55:06 1:50:44 0:08:55 263.824 4.00
5 Magical 121 Ward, Dale BHYC 183 1120 131349 1:53:49 1:52:50 0:10:46 255.214 5.00
6 Baccarat 54158 Jasper, Barry BHYC 189 1120 131526 1:55:26 1:53:27 0:11:29 266.061 6.00
7 TANDA 15886 Norris, Alison & Terry OYS 186 1120 131726 1:57:26 1:55:55 0:13:56 279.479 7.00
8 Farrago 54066 Quinn, Tom BS&BC 195 1120 132218 2:02:18 1:59:10 0:17:27 312.131 8.00
9 Panache 150 MacRae, Mark   183 1120 132138 2:01:38 2:00:35 0:18:35 307.658 9.00

 

R2 - FS1 Fleet

Start:Start 3, Finishes:Finish time, Time:1410
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 Zoom 106 Shannon, Mark BHYC 189 1410 152435 1:14:35 1:13:18 0:00:00 189 1.00
2 Wizard 163 Harrington, David BSBC 204 1410 152725 1:17:25 1:14:29 0:01:14 215.494 2.00
3 T-Bone 57 Kelly, Andy BHYC 204 1410 153203 1:22:03 1:18:56 0:05:52 258.819 3.00
4 Jolie Brise 423 McMillin, Alex OYS 249 1410 153804 1:28:04 1:19:42 0:07:04 315.079 4.00
5 Farrago 54066 Quinn, Tom BS&BC 195 1410 153156 1:21:56 1:19:50 0:06:43 257.728 5.00
6 Baccarat 54158 Jasper, Barry BHYC 189 1410 153244 1:22:44 1:21:19 0:08:09 265.209 6.00
7 TANDA 15886 Norris, Alison & Terry OYS 186 1410 153324 1:23:24 1:22:19 0:09:08 271.443 7.00
8 Magical 121 Ward, Dale BHYC 183 1410 153453 1:24:53 1:24:09 0:10:56 285.313 8.00
9 Panache 150 MacRae, Mark   183 1410 154002 1:30:02 1:29:15 0:16:05 333.469 9.00

 

R3 - FS1 Fleet

Start:Start 3, Finishes:Finish time, Time:1155
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 Zoom 106 Shannon, Mark BHYC 189 1155 131055 1:15:55 1:14:37 0:00:00 189 1.00
2 TANDA 15886 Norris, Alison & Terry OYS 186 1155 131316 1:18:16 1:17:15 0:02:41 210.588 2.00
3 T-Bone 57 Kelly, Andy BHYC 204 1155 131734 1:22:34 1:19:26 0:05:01 250.09 3.00
4 Wizard 163 Harrington, David BSBC 204 1155 131735 1:22:35 1:19:27 0:05:02 250.244 4.00
5 Jolie Brise 423 McMillin, Alex OYS 249 1155 132615 1:31:15 1:22:35 0:08:48 329.86 5.00
6 Baccarat 54158 Jasper, Barry BHYC 189 1155 131955 1:24:55 1:23:27 0:09:00 271.679 6.00
7 Farrago 54066 Quinn, Tom BS&BC 195 1155 132244 1:27:44 1:25:29 0:11:10 297.554 7.00
8 Magical 121 Ward, Dale BHYC 183 1155 132155 1:26:55 1:26:10 0:11:39 290.052 8.00
9 Panache 150 MacRae, Mark   183 1155 132444 1:29:44 1:28:57 0:14:28 315.927 9.00

 

R4 - FS1 Fleet

Start:Start 3, Finishes:Finish time, Time:1420
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 Zoom 106 Shannon, Mark BHYC 189 1420 153045 1:10:45 1:09:32 0:00:00 189 1.00
2 Wizard 163 Harrington, David BSBC 204 1420 153430 1:14:30 1:11:41 0:02:14 225.965 2.00
3 Farrago 54066 Quinn, Tom BS&BC 195 1420 153759 1:17:59 1:15:59 0:06:37 260.302 3.00
4 T-Bone 57 Kelly, Andy BHYC 204 1420 153918 1:19:18 1:16:18 0:07:02 273.281 4.00
5 Jolie Brise 423 McMillin, Alex OYS 249 1420 154427 1:24:27 1:16:25 0:07:37 324.046 5.00
6 TANDA 15886 Norris, Alison & Terry OYS 186 1420 153804 1:18:04 1:17:03 0:07:37 261.123 6.00
7 Baccarat 54158 Jasper, Barry BHYC 189 1420 153939 1:19:39 1:18:17 0:08:54 276.731 7.00
8 Magical 121 Ward, Dale BHYC 183 1420 154018 1:20:18 1:19:36 0:10:10 283.138 8.00
9 Panache 150 MacRae, Mark   183 1420 154814 1:28:14 1:27:28 0:18:06 361.34 9.00

 

R1 - FS2 Fleet

Start:Start 4, Finishes:Finish time, Time:1125
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 Time Warp 120 Scott, Bruce OYS 141 1125 124554 1:20:54 1:25:23 0:00:00 141 1.00
2 Xtra-Xtra 34560 Barr, Ron BHYC 150 1125 125710 1:32:10 1:35:57 0:10:09 231.441 2.00
3 Sonic Boom 71 Gravelle, Paul BS&BC 132 1125 125758 1:32:58 1:39:30 0:13:11 237.863 3.00
4 Goose 172 Jensen, Ole OYS 144 1125 130209 1:37:09 1:42:04 0:15:53 271.444 4.00
5 Orange Krait 44054 Keeley , Paul BHYC 159 1125 130801 1:43:01 1:45:48 0:19:52 318.538 5.00
6 Great Dane 4666 Sigvardt, Ole BHYC 150 1125 131142 1:46:42 1:51:05 0:24:41 348.105 6.00
7 Rufus 4484 Bullen, Colin BHYC 150 1125 131206 1:47:06 1:51:30 0:25:05 351.316 7.00
8 Little Rhino 7 Pinet, Lucien FPYC 135 1125 131034 1:45:34 1:52:27 0:25:25 339.007 8.00
9 Amnesia 4500 Maurice, Lawrence MBYC 150     DNC       10.00

 

R2 - FS2 Fleet

Start:Start 4, Finishes:Finish time, Time:1415
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 Xtra-Xtra 34560 Barr, Ron BHYC 150 1415 151948 1:04:48 1:07:27 0:00:00 150 1.00
2 Time Warp 120 Scott, Bruce OYS 141 1415 151946 1:04:46 1:08:21 0:00:51 149.661 2.00
3 Goose 172 Jensen, Ole OYS 144 1415 152320 1:08:20 1:11:47 0:04:07 185.901 3.00
4 Sonic Boom 71 Gravelle, Paul BS&BC 132 1415 152521 1:10:21 1:15:18 0:07:19 206.392 4.00
5 Rufus 4484 Bullen, Colin BHYC 150 1415 152738 1:12:38 1:15:37 0:07:50 229.592 5.00
6 Orange Krait 44054 Keeley , Paul BHYC 159 1415 153017 1:15:17 1:17:19 0:09:36 256.518 6.00
7 Little Rhino 7 Pinet, Lucien FPYC 135 1415 152808 1:13:08 1:17:54 0:09:49 234.672 7.00
8 Great Dane 4666 Sigvardt, Ole BHYC 150 1415 153447 1:19:47 1:23:03 0:14:59 302.241 8.00
9 Amnesia 4500 Maurice, Lawrence MBYC 150     DNC       10.00

 

R3 - FS2 Fleet

Start:Start 4, Finishes:Finish time, Time:1200
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 Xtra-Xtra 34560 Barr, Ron BHYC 150 1200 130714 1:07:14 1:09:59 0:00:00 150 1.00
2 Goose 172 Jensen, Ole OYS 144 1200 130922 1:09:22 1:12:53 0:02:45 170.892 2.00
3 Time Warp 120 Scott, Bruce OYS 141 1200 131025 1:10:25 1:14:19 0:04:06 181.174 3.00
4 Orange Krait 44054 Keeley , Paul BHYC 159 1200 131410 1:14:10 1:16:10 0:06:01 217.898 4.00
5 Sonic Boom 71 Gravelle, Paul BS&BC 132 1200 131331 1:13:31 1:18:41 0:08:07 211.532 5.00
6 Little Rhino 7 Pinet, Lucien FPYC 135 1200 131456 1:14:56 1:19:49 0:09:14 225.406 6.00
7 Rufus 4484 Bullen, Colin BHYC 150 1200 131846 1:18:46 1:22:00 0:11:32 262.945 7.00
8 Great Dane 4666 Sigvardt, Ole BHYC 150 1200 132308 1:23:08 1:26:33 0:15:54 305.708 8.00
9 Amnesia 4500 Maurice, Lawrence MBYC 150     DNC       10.00

 

R4 - FS2 Fleet

Start:Start 4, Finishes:Finish time, Time:1425
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 Goose 172 Jensen, Ole OYS 144 1425 153253 1:07:53 1:11:19 0:00:00 144 1.00
2 Little Rhino 7 Pinet, Lucien FPYC 135 1425 153242 1:07:42 1:12:07 0:00:45 142.238 2.00
3 Time Warp 120 Scott, Bruce OYS 141 1425 153321 1:08:21 1:12:08 0:00:47 148.485 3.00
4 Orange Krait 44054 Keeley , Paul BHYC 159 1425 153622 1:11:22 1:13:17 0:01:55 177.478 4.00
5 Sonic Boom 71 Gravelle, Paul BS&BC 132 1425 153348 1:08:48 1:13:38 0:02:10 152.81 5.00
6 Rufus 4484 Bullen, Colin BHYC 150 1425 153840 1:13:40 1:16:41 0:05:10 199.582 6.00
7 Great Dane 4666 Sigvardt, Ole BHYC 150 1425 154056 1:15:56 1:19:03 0:07:26 221.367 7.00
8 Xtra-Xtra 34560 Barr, Ron BHYC 150 1425 152801 DSQ       9.00
9 Amnesia 4500 Maurice, Lawrence MBYC 150     DNC       10.00

 

R1 - FS3 Fleet

Start:Start 5, Finishes:Finish time, Time:1130
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 Force 84834 Muir, Brent BHYC 120 1130 124800 1:18:00 1:25:04 0:00:00 120 1.00
2 Heat Wave 84444 Hellmann, Mark BHYC 96 1130 124638 1:16:38 1:26:54 0:01:37 108.989 2.00
3 Icarus CAN 9 Kernohan, Steve BHYC 123 1130 125006 1:20:06 1:26:57 0:01:44 136.919 3.00
4 Rock & Roll 10636 Jensen, Larry BHYC 102 1130 124757 1:17:57 1:27:32 0:02:11 119.597 4.00
5 Ragtime 34432 VanderVaart, Michael HBCN 123 1130 125225 1:22:25 1:29:28 0:04:03 155.583 5.00
6 Sexy Beast 154 Ring, Rory ABYC 78 1130 124824 1:18:24 1:31:38 0:05:37 123.223 6.00
7 Que Pasa 24 kaspersetz, james HNCB 120 1130 125423 1:24:23 1:32:02 0:06:23 171.428 7.00
8 Allsorts 55 Klick, Dan BHYC 126 1130 125842 1:28:42 1:35:50 0:09:57 206.205 8.00
9 FLAK 54959 Farkas, Adam NYC 102 1130 125530 1:25:30 1:36:00 0:09:44 180.424 9.00
10 Grendel CAN 70 Rowlinson, Matthew and Mark BHYC 108 1130 130119 1:31:19 1:41:32 0:14:48 227.286 10.00
11 Renaissance 34195 Kirkwood, Peter BHYC 126 1130 130458 1:34:58 1:42:36 0:16:13 256.693 11.00
12 My JJJ's 1060 Adamson, Brad HBCN 117 1130 130519 1:35:19 1:44:28 0:17:41 259.513 12.00
13 Finese 21861 Watt, Rob BHYC 123 1130 130704 1:37:04 1:45:22 0:18:42 273.612 13.00
14 CESAN 32606 Delacourt, Paul BHYC 69 1130 125951 1:29:51 1:46:39 0:18:11 215.47 14.00

 

R2 - FS3 Fleet

Start:Start 5, Finishes:Finish time, Time:1420
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 FLAK 54959 Farkas, Adam NYC 102 1420 151532 0:55:32 1:02:21 0:00:00 102 1.00
2 Force 84834 Muir, Brent BHYC 120 1420 152226 1:02:26 1:08:06 0:05:16 177.843 2.00
3 Heat Wave 84444 Hellmann, Mark BHYC 96 1420 152024 1:00:24 1:08:30 0:05:25 155.493 3.00
4 Que Pasa 24 kaspersetz, james HNCB 120 1420 152424 1:04:24 1:10:14 0:07:14 199.461 4.00
5 Rock & Roll 10636 Jensen, Larry BHYC 102 1420 152235 1:02:35 1:10:16 0:07:03 179.492 5.00
6 CESAN 32606 Delacourt, Paul BHYC 69 1420 151944 0:59:44 1:10:54 0:07:12 148.166 6.00
7 Icarus CAN 9 Kernohan, Steve BHYC 123 1420 152550 1:05:50 1:11:28 0:08:23 215.215 7.00
8 My JJJ's 1060 Adamson, Brad HBCN 117 1420 152520 1:05:20 1:11:36 0:08:26 209.72 8.00
9 Ragtime 34432 VanderVaart, Michael HBCN 123 1420 152559 1:05:59 1:11:38 0:08:32 216.864 9.00
10 Sexy Beast 154 Ring, Rory ABYC 78 1420 152220 1:02:20 1:12:51 0:08:59 176.744 10.00
11 Allsorts 55 Klick, Dan BHYC 126 1420 152738 1:07:38 1:13:04 0:09:55 235.001 11.00
12 Grendel CAN 70 Rowlinson, Matthew and Mark BHYC 108 1420 152605 1:06:05 1:13:29 0:10:00 217.963 12.00
13 Finese 21861 Watt, Rob BHYC 123 1420 152812 1:08:12 1:14:02 0:10:45 241.229 13.00
14 Renaissance 34195 Kirkwood, Peter BHYC 126 1420 152905 1:09:05 1:14:38 0:11:22 250.939 14.00

 

R3 - FS3 Fleet

Start:Start 5, Finishes:Finish time, Time:1205
Rank Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Nett
1 FLAK 54959 Farkas, Adam NYC 102 1205 130522 1:00:22 1:07:47 0:00:00 102 1.00
2 Force 84834 Muir, Brent BHYC 120 1205 130810 1:03:10 1:08:54 0:01:01 130.313 2.00
3 Heat Wave 84444 Hellmann, Mark BHYC 96 1205 130807 1:03:07 1:11:35 0:03:21 129.807 3.00
4 Que Pasa 24 kaspersetz, james HNCB 120 1205 131102 1:06:02 1:12:01 0:03:53 159.3 4.00
5 Sexy Beast 154 Ring, Rory ABYC 78 1205 130645 1:01:45 1:12:10 0:03:45 115.988 5.00
6 Finese 21861 Watt, Rob BHYC 123 1205 131202 1:07:02 1:12:46 0:04:35 169.411 6.00
7 Icarus CAN 9 Kernohan, Steve BHYC 123 1205 131305 1:08:05 1:13:54 0:05:38 180.029 7.00
8 Allsorts 55 Klick, Dan BHYC 126 1205 131348 1:08:48 1:14:20 0:06:04 187.276 8.00
9 Rock & Roll 10636 Jensen, Larry BHYC 102 1205 131114 1:06:14 1:14:22 0:05:52 161.322 9.00
10 Grendel CAN 70 Rowlinson, Matthew and Mark BHYC 108 1205 131231 1:07:31 1:15:04 0:06:33 174.299 10.00
11 CESAN 32606 Delacourt, Paul BHYC 69 1205 131028 1:05:28 1:17:43 0:08:22 153.57 11.00
12 Renaissance 34195 Kirkwood, Peter BHYC 126 1205 131911 1:14:11 1:20:09 0:11:27 241.71 12.00
13 Ragtime 34432 VanderVaart, Michael HBCN 123 1205 132048 1:15:48 1:22:17 0:13:21 258.058 13.00
14 My JJJ's 1060 Adamson, Brad HBCN 117     DNC       15.00

 

R4 - FS3 Fleet

