| Sail # | Yacht Name | Yacht Class | Skipper | Rating | Yacht Club |
|---|---|---|---|---|---|
| 146 | Xoomer Xpress | X-35 | Farkas, Adam | 1.047 | NYC |
| 35006 | GameChanger | 1D35 | Smith, Marcie & Dave | 1.130 | BHYC |
| Can32606 | Cesan | C&C 41 | Delacourt, Paul | 1.029 | BHYC |
| 34195 | Renaissance | C&C 38 | Kirkwood, Peter | 0.972 | BHYC |
| 84444 | Heatwave | F3 | Hellmann, Mark | 0.980 | BHYC |
| 43737 | Gaucho | Farr 44 | Macdonald, Sandy | 1.189 | B.C.C |
| 54924 | Chariot | Killing 40 | MacCorkindale, Jamie | 1.051 | BHYC |
| 115084 | Timorian | C&C 115 | Harding, Fred | 1.073 | PCYC |
| 103 | Cerulean | Beneteau First 30 (2012) | Elaine, Neely | 0.990 | EYC |
| Sail # | Yacht Name | Yacht Class | Skipper | Rating | Yacht Club |
|---|---|---|---|---|---|
| 34435 | WINGS | C&C 35 Mk III | Connell, Frank | 123 | BHYC |
| 55 | Allsorts | dragon fly tri | Klick, Dan | 126 | BHYC |
| CAN 9 | ICARUS | FARR 30 (MORC) | Box, Thomas | 123 | BHYC |
| Aphrodite 101 | SONIC BOOM | 33 | Gravelle, Paul | 138 | BS&BC |
| 4484 | Rufus | CS30 | Bullen, Colin | 150 | BHYC |
| 21861 | Finesse | C&C 36 | Watt, Robert | 123 | BHYC |
| Sail # | Yacht Name | Yacht Class | Skipper | Rating | Yacht Club |
|---|---|---|---|---|---|
| 57 | Bear Necessity | C&C 99 | Rourke, David | 99 | PCYC |
| 005 | Aliens Ate My Buick | Olson 30 | Freeman, Glenn | 108 | BHYC |
| 90 | Will | C&C 99 | Williamson, Michael | 99 | BHYC |
| 41742 | RITALIN | OLSON 30 | WEBSTER, TERRY | 108 | HBCN |
| 44 | Manhattan Transfer | C&C 99 | Chase, Michael | 99 | EYC |
| 80 | Rogues | Hobie 33 | Gayford, Tom | 105 | BHYC |
| 191 | Stigaro | Beneteau Figaro 30' | Farncombe, Troy | 99 | FPYC |
| 51 | Zone | J35 | Bruce, Ken | 72 | PCYC |
| 53 | Bobby McGee | C&C 99 | Stacey, Charles | 99 | BHYC |
| CAN 70 | Grendel | Viper 640 | Rowlinson, Matthew | 102 | BHYC |
| Sail # | Yacht Name | Yacht Class | Skipper | Rating | Yacht Club |
|---|---|---|---|---|---|
| 40323 | IT'S A CONSPIRACY | S2 9.1 | Hanley, Adrian | 132 | BHYC |
| 87302 | Spirit | S2 9.1 | Beattie, Graham | 132 | BHYC |
| 63440 | Ruffian | S2 9.1 | Wells, Peter | 132 | BHYC |
| 25063 | Paladen | S2 9.1 | Kemp, John | 132 | BHYC |
| 12 | Heave away! | S2 9.1 | Corcoran, Kevin | 138 | Bhyc |
| 124 | Heart Breaker | S2 9.1 | Judd, Michael | 132 | BHYC |
| Sail # | Yacht Name | Yacht Class | Skipper | Rating | Yacht Club |
|---|---|---|---|---|---|
| 74 | Serious | C&C 33 Mk II | McIntyre, Bill & Sue | 135 | BSNC |
| 34856 | Wild Thing Tamed | C&C 33 MKII | Thompson, Edward | 135 | Oakville Club |
| 34784 | Bikini11 | C&C 33-2 | Bell, Gary | 135 | OYS |
| 34527 | Defiant II | C&C 33 MK II | Burcher, Chris | 135 | BHYC |
| 41374 | Tenacious | C&C 33 - II | FRENKE, Bill | 135 | OYS |
| 42345 | Rock & Roll | C&C 33 mk II | Jensen, Larry | 135 | BHYC |
| 185 | LUDO | C&C 33 Mk II | Moffat, Grant | 135 | BHYC |
| 34765 | Kachina | C&C33 | Lord, David | 135 | BHYC |
| 34579 | Kookaburra | C&C 33 Mark II | Leonard, Dave | 135 | OC |
| Sail # | Yacht Name | Yacht Class | Skipper | Rating | Yacht Club |
|---|---|---|---|---|---|
| 838 | Trogon | Shark | Prokop, Ron | 0 | BHYC |
| 300 | Debu | Shark | Saarits, Kalle | None | BHYC |
| 252 | Ezee | Shark | Watt, Cam | None | BHYC |
| 1894 | Ponzi Scheme | shark | fuller, pete | 0 | BHYC |
| 1889 | CHAOS | SHARK | Roper, James | None | BHYC |
| Sail # | Yacht Name | Yacht Class | Skipper | Rating | Yacht Club |
|---|---|---|---|---|---|
| 34567 | SMOKE | C&C 27 Mk V | Ford, Alan | 198 | BHYC |
| 11 | Between the Sheets | northern 1/4 | Kolosky, John | 249 | BHYC |
| 34299 | Cassia | C&C 27 Mk IV | McMullen, John | 216 | BHYC |
| 334 | BLOWN AWAY | RANGER 22 | MOLLOY, AL | 234 | RHYC |
| 12490 | Scalliwag | C&C Mk 11 | Eisler, Gina | 216 | NYC |
| 1017 | Stingray | Shark | Kirkpatrick, Jay | 252 | BHYC |
| 636 | Dream Catcher | C&C 27 Mk 3 | Martis, Daniel | 207 | BHYC |
| 24238 | Broken Arrow | C&C 27 Mk 3 | Czarnecki, Eric | 201 | OYS |
| Sail # | Yacht Name | Yacht Class | Skipper | Rating | Yacht Club |
|---|---|---|---|---|---|
| 282 | WAYWARD | HUNTER 30 | WILKINSON , JIM | 192 | PCYC |
| 218 | Seajay | Hunter 30-1990 | Johnstone, James | 192 | PCYC |
| 35474 | Maid of Erin | Jeanneau 35 Sunfast | Warner, Tony | 117 | BHYC |
| 56 | Pretzel Logic | Express 30 | Crowther, Ted | 147 | BHYC |
| 4628 | ROAD CREW | CS 30 | SARNA , BOB | 165 | PCYC |
| 3019 | Scrubs | C&C 30 ll | St. Jacqus, Sue | 165 | HBCN |
| h41 | Mixed Nuts | Hunter 41 | Hosty, John | 141 | CYA |
| 64021 | Eagle | Viking 34 | Newman, Mark | 144 | BS&BC |
| 1139* | Old Dane | J 24 | Sigvardt, Ole | 177 | BHYC |
| 84834 | Force | J-34 | Muir, Brent | 144 | BHYC |
| Sail # | Yacht Name | Yacht Class | Skipper | Rating | Yacht Club |
|---|---|---|---|---|---|
| 179 | LA BAMBA II | SAN JUAN 28 | GAISIN, DANNY | 201 | BHYC |
| 17 | JO DUFF | GOMAN 20 | BRAYSHAW, PETER | 255 | BHYC |
| 33879 | Cracker Jack | S2 9.1 | Doody, Michael | 159 | BHYC |
| 4442 | Windvain | CS30 | Etherington, Cheryl | 165 | BHYC |
| 74038 | BEAUSOLEIL II | C&C 34 | Bullard, Natalie | 165 | BHYC |
| 34322 | Chelsea III | C&C 32 | Spares, Sam | 171 | BHYC |
| Sail # | Yacht Name | Yacht Class | Skipper | Rating | Yacht Club |
|---|---|---|---|---|---|
| 423 | Jolie Brise | Oday Tempest 23' | McMillin, Alex | 249 | OYS |
| 15586 | 1-800 | MORGAN 27 | Jones, Alison | 186 | OYS |
| 121 | Magical | Niagara 26 | Ward, Dale | 183 | BHYC |
| 54158 | Baccarat | C&C 27-3 | Jasper, Barry | 195 | BHYC |
| 1367 | c>:PROMPT | Mirage25 | Niziolomski, Mike | 216 | BHYC |
| 57 | T-Bone | Sprinta Sport | Kelly, Andy | 204 | BHYC |
| 44141 | Wooden Nickel | Kirby 25 Quarter Ton | Krol, Bryan | 201 | Bronte Harbour Yacht Club |
| Sail # | Yacht Name | Yacht Class | Skipper | Rating | Yacht Club |
|---|---|---|---|---|---|
| 00000 | Moomba | J24 | Howarth, Michael | 165 | BS&BC |
| 2770 | Roo | J24 | Williamson, Phillip | 165 | PCYC |
| 189 | Caprice | Capri 25 | Tinsley, George | 174 | RHYC |
| CAN 2591 | Induljence | J24 ODR | Duggan, Robert | 165 | BS & BC |
| 212 | WEEBEESTEE | CAPRI25 | Beese, Maximilian | 174 | OYS |
Total # of Registered competitors: 81